To have someone contact you regarding this property click hereINDUSTRIAL/WAREHOUSE SPACE TO RENT
Amber Business Centre, Greenhills, Riddings
Alfreton
Derby
DE55 4BR
Description:
LOCATION
Situated approximately 17 miles north-east of Derby and 19 miles north-west of Nottingham, Amber Business Centre is a popular, well-established distribution and manufacturing estate located at Riddings in Derbyshire. Alfreton town centre, the A38 and A610 dual-carriageways, plus Junctions 26, 27 and 28 of the M1 are all within easy reach. Other occupiers on the estate include Citipost, Derwent Upholstery, Rockwood Electronics, MIT, Seat Design Company and OM Group.
DESCRIPTION
Amber Business Centre occupies a site of some 36.1 acres (14.6 hectares) and encompasses a variety of new and refurbished detached, semi-detached and terraced industrial units. The estate extends to a total of approximately 37,437 sq m (402,980 sq ft) and comprises 58 buildings in all, varying in size from 624 sq ft (58 sq m) up to a maximum of 25,200 sq ft (2,342 sq m). Each of the units is fitted with lighting and toilet facilities, plus a combination of steel roller shutter loading doors and separate personnel doors. A number of dedicated parking spaces have also been allocated to each property.
SERVICES
All mains services are available to the property, including three phase electricity, gas, water and drainage.
TENURE
The units are available on a flexible lease terms.
SERVICE CHARGE
A service charge will be levied to cover the cost of maintaining and repairing the common parts of the estate.
LEGAL COSTS
Each party is to be responsible for the payment of their own legal costs.
Industrial/Warehouse Units Available for Rent:
| Name/Ref | Area Sq m | Area Sq ft | Rent | Terms | Notes |
|---|---|---|---|---|---|
| Block 3 - Unit 1 | 875.7 Sq m | 9,426 Sq ft | £28,278 | PAX | |
| Block 3 - Unit 2 | 877.47 Sq m | 9,445 Sq ft | £28,335 | PAX | |
| Block 19 | 2,341.16 Sq m | 25,200 Sq ft | £63,000 | PAX | |
| Block 20 | 1,382.68 Sq m | 14,883 Sq ft | £40,820 | PAX | |
| Block 21 | 1,382.68 Sq m | 14,883 Sq ft | £40,820 | PAX | |
| Block 24 - Unit 2 | 1,446.31 Sq m | 15,568 Sq ft | £43,812 | PAX | |
| Block 17 - Unit 1 | 65.68 Sq m | 707 Sq ft | £3,500 | PAX | |
| Block 17 - Unit 2 | 65.03 Sq m | 700 Sq ft | £3,500 | PAX | |
| Block 17 - Unit 3 | 65.03 Sq m | 700 Sq ft | £3,500 | PAX | |
| Block 17 - Unit 4 | 100.34 Sq m | 1,080 Sq ft | £4,750 | PAX | |
| Block 17 - Unit 5 | 100.15 Sq m | 1,078 Sq ft | £4,750 | PAX | |
| Block 17 - Unit 6 | 135.92 Sq m | 1,463 Sq ft | £6,500 | PCM | |
| Block 17 - Unit 7 | 135.92 Sq m | 1,463 Sq ft | £6,500 | PAX | |
| Block 17 - Unit 8 | 135.92 Sq m | 1,463 Sq ft | £6,500 | PAX | |
| Block 18 - Unit 1/2 | 847.74 Sq m | 9,125 Sq ft | £40,000 | PAX | Units can be split |
| Block 18 - Unit3 | 207.92 Sq m | 2,238 Sq ft | £10,000 | PAX | |
| Block 18 - Unit 4/5 | 415.28 Sq m | 4,470 Sq ft | £20,000 | PAX | Units can be split |
| Block 13 - Unit1 | 57.79 Sq m | 622 Sq ft | £2,950 | PAX | |
| Block 13 - Unit 2 | 57.97 Sq m | 624 Sq ft | £2,950 | PAX | |
| Block 13 - Unit 3 | 57.97 Sq m | 624 Sq ft | £2,950 | PAX | |
| Block 13 - Unit 4 | 57.97 Sq m | 624 Sq ft | £2,950 | PAX | |
| Block 13 - Unit 5 | 57.97 Sq m | 624 Sq ft | £2,950 | PAX | |
| Block 13 - Unit 6 | 57.97 Sq m | 624 Sq ft | £2,950 | PAX | |
| Block 13 - Unit 7 | 57.97 Sq m | 624 Sq ft | £2,950 | PAX | |
| Block 15 - Unit 1 | 119.1 Sq m | 1,282 Sq ft | £4,950 | PAX | |
| Block 15 - Unit 4 | 112.6 Sq m | 1,212 Sq ft | £4,950 | PAX | |
| Block 15 - Unit 10 | 111.48 Sq m | 1,200 Sq ft | £4,950 | PAX | |
| Block 15 - Unit 12 | 111.48 Sq m | 1,200 Sq ft | £4,950 | PAX |
Specifications:
| Security: | Alarmed | ||
|---|---|---|---|
| Doors: | Powered, Roller shutter | ||
| Access: | Level | ||
| Walls: | Brick, Metal cladding | ||
| Frame: | Portal | Roof covering: | Metal cladding |
| Parking: | N/A | External yard area: | Shared |
| Warehouse heating: | Unknown | Warehouse lighting: | Unknown |
| Power supply: | 3-phase | Sprinklers: | ![]() |
| Pallet racking: | ![]() |
Refrigeration plant: | ![]() |
| Internal hoist(s): | ![]() |
Inspection pit(s): | ![]() |
| DDA compliant: | ![]() |
EPC: | ![]() |
| Planning use: | B1 (Business), B2 (General Industrial), B8 (Storage or Distribution) | ||
Contact:
|
|
|
Tim Gilbertson Fisher Hargreaves Proctor 0115 950 7577 tim@fhp.co.uk |
Sunny Landa Nattrass Giles(Nottingham) 0115 958 8599 sunny@ng-cs.com |
| Click here to enquire | Click here to enquire |
Location:
These particulars are intended to provide a fair description of the property but their strict accuracy is not guaranteed, nor do they constitute any part of an offer or contract. Interested parties must satisfy themselves regarding the accuracy of the information contained herein before entering into any binding contract. All prices and/or rentals are quoted exclusive of VAT (if chargeable). The services, fixtures, fittings, appliances and other items of equipment referred to herein have not been tested by wantspacegotspace Limited. No warranty can, therefore, be given regarding their condition and interested parties must satisfy themselves, by inspection or otherwise, in this respect. Under no circumstances will wantspacegotspace Limited be liable, in negligence or otherwise, for any loss arising directly or indirectly from the use of these particulars.








