To have someone contact you regarding this property click hereINDUSTRIAL/WAREHOUSE SPACE TO RENT AND FOR SALE
Castlewood Business Park
South Normanton
DE55 2ER
Description:
LOCATION
The site is immediately adjacent to Junction 28 of the M1 directly accessed from the A38 (T). Located next to the M1, the area is well served by public transport and only minutes from Sutton Parkway Railway Station. The A38 (T) provides dual carriageway access to Derby, Birmingham and beyond.
The skill base of the East Midland’s workforce is ideally suited to the employment opportunities possible at Castlewood Business Park with approximately 26% office based in public administration, over 25% in distribution and hotels, 18% in manufacturing and 16% in banking, finance
and insurance. Other significant employment includes transport, energy, communications and construction.
DESCRIPTION
Individual plots and infrastructure has been designed to be able to provide units of all sizes up to 750,000 ft².
Industrial/Warehouse Units Available for Rent/Sale:
| Name/Ref | Area Sq m | Area Sq ft | Rent | Terms | Sale | Terms | Notes |
|---|---|---|---|---|---|---|---|
| Unit 1 | 21,149.19 Sq m | 227,648 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 2A | 4,020.01 Sq m | 43,271 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 2B | 7,754.06 Sq m | 83,464 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 3 | 10,500.09 Sq m | 113,022 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 4A | 3,562 Sq m | 38,341 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 4B | 2,536.07 Sq m | 27,298 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 5 | 1,629.98 Sq m | 17,545 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 6A | 1,946.04 Sq m | 20,947 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 6B | 1,705.98 Sq m | 18,363 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 6C | 1,705.98 Sq m | 18,363 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 7A | 7,083.02 Sq m | 76,241 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 7B | 3,378.05 Sq m | 36,361 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 8A | 10,350.05 Sq m | 111,407 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 8B | 1,663.99 Sq m | 17,911 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 8C | 1,764.04 Sq m | 18,988 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 9A | 5,849.08 Sq m | 62,959 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 9B | 4,264.99 Sq m | 45,908 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 9C | 2,917.06 Sq m | 31,399 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 10A1 | 2,204.03 Sq m | 23,724 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 10A2 | 2,204.03 Sq m | 23,724 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 10B | 2,204.03 Sq m | 23,724 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 10C | 1,862.98 Sq m | 20,053 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 10D | 2,816.82 Sq m | 30,320 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 10E | 1,786.06 Sq m | 19,225 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 11A1 | 1,336.04 Sq m | 14,381 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 11A2 | 1,200.03 Sq m | 12,917 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 11A3 | 1,200.03 Sq m | 12,917 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 11B | 1,874.04 Sq m | 20,172 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 11C | 1,874.04 Sq m | 20,172 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 12A | 23,536.99 Sq m | 253,350 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 12B | 50,303 Sq m | 541,457 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 13A | 26,758.21 Sq m | 288,023 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 13B | 7,508.05 Sq m | 80,816 Sq ft | POA | PAX | Offers invited | Freehold | |
| Unit 13C | 7,508.05 Sq m | 80,816 Sq ft | POA | PAX | Offers invited | Freehold |
Dimensions:
| Industrial/Warehouse (Gross internal): | 69,677.28 Sq m (750,000 Sq ft) |
|---|---|
| Offices layout: | Not applicable |
| Offices area (Gross internal): | 0 Sq m (0 Sq ft) |
| Total floor area (excl. mezz.) (Gross internal): | 69,677.28 Sq m (750,000 Sq ft) |
Specifications:
| Security: | Alarmed, CCTV | ||
|---|---|---|---|
| Doors: | Powered, Roller shutter | ||
| Access: | Level | ||
| Walls: | Metal cladding | ||
| Frame: | Portal | Roof covering: | Metal cladding |
| Parking: | N/A | External yard area: | Self-contained |
| Warehouse heating: | Unknown | Warehouse lighting: | Unknown |
| Power supply: | 3-phase | Sprinklers: | ![]() |
| Pallet racking: | ![]() |
Refrigeration plant: | ![]() |
| Internal hoist(s): | ![]() |
Inspection pit(s): | ![]() |
| DDA compliant: | ![]() |
EPC: | ![]() |
| Planning use: | B1 (Business), B2 (General Industrial), B8 (Storage or Distribution) | ||
Building Rental/Sale Details:
| Rateable value: | POA | Rates payable: | POA PA |
|---|---|---|---|
| Size: | 69,677.28 Sq m (750,000 Sq ft) | ||
| Rent PAX: | Offers invited | ||
| Freehold price: | Offers invited | ||
(All figures quoted are exclusive of VAT) |
|||
Contact:
|
|
Tim Gilbertson Fisher Hargreaves Proctor 0115 950 7577 tim@fhp.co.uk |
| Click here to enquire |
Location:
These particulars are intended to provide a fair description of the property but their strict accuracy is not guaranteed, nor do they constitute any part of an offer or contract. Interested parties must satisfy themselves regarding the accuracy of the information contained herein before entering into any binding contract. All prices and/or rentals are quoted exclusive of VAT (if chargeable). The services, fixtures, fittings, appliances and other items of equipment referred to herein have not been tested by wantspacegotspace Limited. No warranty can, therefore, be given regarding their condition and interested parties must satisfy themselves, by inspection or otherwise, in this respect. Under no circumstances will wantspacegotspace Limited be liable, in negligence or otherwise, for any loss arising directly or indirectly from the use of these particulars.






